<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple programming language performance benchmark(C# vs. Java vs. C++ vs. Ruby)</title>
	<atom:link href="http://blog.whiletrue.com/2006/05/simple-programming-language-performance-benchmarkc-vs-java-vs-c-vs-ruby/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.whiletrue.com/2006/05/simple-programming-language-performance-benchmarkc-vs-java-vs-c-vs-ruby/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 14:50:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: .NET</title>
		<link>http://blog.whiletrue.com/2006/05/simple-programming-language-performance-benchmarkc-vs-java-vs-c-vs-ruby/comment-page-1/#comment-2549</link>
		<dc:creator>.NET</dc:creator>
		<pubDate>Sun, 07 Aug 2011 19:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.whiletrue.com/?p=6#comment-2549</guid>
		<description>I&#039;m pretty sure you use debug mode in the C# code.
in release mode, it takes practically 0 seconds (in my core i7).</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure you use debug mode in the C# code.<br />
in release mode, it takes practically 0 seconds (in my core i7).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gorazd</title>
		<link>http://blog.whiletrue.com/2006/05/simple-programming-language-performance-benchmarkc-vs-java-vs-c-vs-ruby/comment-page-1/#comment-2013</link>
		<dc:creator>Gorazd</dc:creator>
		<pubDate>Thu, 03 Feb 2011 23:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.whiletrue.com/?p=6#comment-2013</guid>
		<description>@Chris - yes, I agree that it would be interesting to re-run the tests at some point. 

I believe that testing was reasonably accurate at the time.  Please do check the article date :)</description>
		<content:encoded><![CDATA[<p>@Chris &#8211; yes, I agree that it would be interesting to re-run the tests at some point. </p>
<p>I believe that testing was reasonably accurate at the time.  Please do check the article date <img src='http://blog.whiletrue.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.whiletrue.com/2006/05/simple-programming-language-performance-benchmarkc-vs-java-vs-c-vs-ruby/comment-page-1/#comment-2012</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 03 Feb 2011 23:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.whiletrue.com/?p=6#comment-2012</guid>
		<description>had someone else run your Ruby code as is on OSX, ran in under 2 minutes. Still slow, but a far cry from your 3861 seconds. Something is wrong with your computer dude, or you need to learn how to do testing.</description>
		<content:encoded><![CDATA[<p>had someone else run your Ruby code as is on OSX, ran in under 2 minutes. Still slow, but a far cry from your 3861 seconds. Something is wrong with your computer dude, or you need to learn how to do testing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felipe</title>
		<link>http://blog.whiletrue.com/2006/05/simple-programming-language-performance-benchmarkc-vs-java-vs-c-vs-ruby/comment-page-1/#comment-1818</link>
		<dc:creator>felipe</dc:creator>
		<pubDate>Tue, 25 Jan 2011 16:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.whiletrue.com/?p=6#comment-1818</guid>
		<description>problem with benchmark:

instead of upto, use for.
and lets see some results.</description>
		<content:encoded><![CDATA[<p>problem with benchmark:</p>
<p>instead of upto, use for.<br />
and lets see some results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon B.</title>
		<link>http://blog.whiletrue.com/2006/05/simple-programming-language-performance-benchmarkc-vs-java-vs-c-vs-ruby/comment-page-1/#comment-352</link>
		<dc:creator>Simon B.</dc:creator>
		<pubDate>Thu, 15 May 2008 03:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.whiletrue.com/?p=6#comment-352</guid>
		<description>Why not make two bechmarks, one for compiled languages and one for interpreted ones?</description>
		<content:encoded><![CDATA[<p>Why not make two bechmarks, one for compiled languages and one for interpreted ones?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.802 seconds -->

